Description
Applications:
- Suitable to determine the Rockwell hardness of ferrous, non-ferrous metals, and non-metal materials.
- Quality control for metal heat treatment, material inspection, welding evaluations, production evaluations involving alloys, Grade verification for hard plastics, and failure analysis.
- Especially suitable for the precise measurement of flat surfaces as well as a curved surface.
Features:
- Test force closed-loop control;
- Automatic tracking and testing, no test error caused by deformation of frame and/or workpiece.
- LED lighted measuring head can move up and down and automatically applies preliminary test force
- Conversions based upon material per ASTM E140-12b (2019)
- Round part correction factor
- High-accuracy optical grating displacement measuring system
- Large test table, which is suitable for testing abnormal shapes and heavy workpieces.
- Large LCD display, menu operation, complete functions (data processing, hardness conversion between different hardness scales, etc.).
- Bluetooth data interface
- Includes external wireless mini printer
- 36 • Precision conforms to guidelines set by ASTM E18, GB/T 230.2, and ISO 65
For full conformance to the latest E18-20 Rockwell hardness tester specification, please call
> Capable Of Testing In All Rockwell/superficial Rockwell Hardness Scales >Touch The Start Symbol On The Display >Direct Loading Method With Load-cell Instead Of Dead Weight SystemHigh Speed Test Cycle And Extremely Accurate Loading Control
- Automatic conversions to Rockwell, Superficial Rockwell, Brinell (HB), and Vickers (HV) Hardness Scales
- Touch Screen selectable system
- Upper/Lower Limit Settings
Main Technical Parameters:
Hardness Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV, HR15N, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y |
Rockwell Hardness & Superficial Rockwell Hardness Tester Scale/Indentor/Load chart
| Scale Symbol | Indentor Type | Preliminary Force N (kgf) | Total Force N (kgf) | Typical Applications |
|---|---|---|---|---|
| A | Spheroconical Diamond | 98.07 (10) | 588.4 (60) | Cemented carbides, thin steel, and shallow case hardened steel |
| B | 1/16” Carbide Ball | 98.07 (10) | 980.7 (100) | Copper alloys, soft steels, aluminum alloys, malleable iron, etc. |
| C | Spheroconical Diamond | 98.07 (10) | 1471 (150) | Steel, hard cast irons, pearlitic malleable iron, titanium, deep case hardened steel, other harder than HRB 100 |
| D | Spheroconical Diamond | 98.07 (10) | 980.7 (100) | Thin steel and medium case hardened steel, and pearlitic malleable iron |
| E | 1/8” Carbide Ball | 98.07 (10) | 980.7 (100) | Cast Iron, Aluminum and magnesium alloys, and bearing metals |
| F | 1/16” Carbide Ball | 98.07 (10) | 588.4 (60) | Annealed copper alloys and thin soft sheet metals |
| G | 1/16” Carbide Ball | 98.07 (10) | 1471 (150) | Malleable irons, copper-nickel-zinc and cupro-nickel alloys |
| H | 1/8” Carbide Ball | 98.07 (10) | 588.4 (60) | Aluminum, zinc and lead |
| K | 1/8” Carbide Ball | 98.07 (10) | 1471 (150) | Bearing Metals and other very soft or thin materials. Use smallest ball and heaviest load that doesn’t give anvil effect. |
| L | ¼” Carbide Ball | 98.07 (10) | 588.4 (60) | |
| M | ¼” Carbide Ball | 98.07 (10) | 980.7 (100) | |
| P | ¼” Carbide Ball | 98.07 (10) | 1471 (150) | |
| R | ½” Carbide ball | 98.07 (10) | 588.4 (60) | |
| S | ½” Carbide ball | 98.07 (10) | 980.7 (100) | |
| V | ½” Carbide ball | 98.07 (10) | 980.7 (150) | |
| 15N | Spheroconical Diamond | 29.42 (3) | 147.1 (15) | Similar to A, C and D scales but for thinner gage material. |
| 30N | Spheroconical Diamond | 29.42 (3) | 294.2 (30) | |
| 45N | Spheroconical Diamond | 29.42 (3) | 441.3 (45) | |
| 15T | 1/16” Carbide Ball | 29.42 (3) | 147.1 (15) | Similar to B, F and G scales but for thinner gage material. |
| 30T | 1/16” Carbide Ball | 29.42 (3) | 294.2 (30) | |
| 45T | 1/16” Carbide Ball | 29.42 (3) | 441.3 (45) | |
| 15W | 1/8” Carbide Ball | 29.42 (3) | 147.1 (15) | Very Soft Material |
| 30W | 1/8” Carbide Ball | 29.42 (3) | 294.2 (30) | |
| 45W | 1/8” Carbide Ball | 29.42 (3) | 441.3 (45) | |
| 15X | ¼” Carbide Ball | 29.42 (3) | 147.1 (15) | |
| 30X | ¼” Carbide Ball | 29.42 (3) | 294.2 (30) | |
| 45X | ¼” Carbide Ball | 29.42 (3) | 441.3 (45) | |
| 15Y | ½” Carbide Ball | 29.42 (3) | 147.1 (15) | |
| 30Y | ½” Carbide Ball | 29.42 (3) | 294.2 (30) | |
| 45Y | ½” Carbide Ball | 29.42 (3) | 441.3 (45) |
