Description
Standard Calibrated Test Blocks (no cert)
Model No. | Description |
---|---|
PHT1300-01 | Leeb Hardness Test block for all D-type impact devices Range: 750-800 (approx. 55-59 HRC) |
PHT1300-02 | Leeb Hardness Test block for all D-type impact devices Range: 590-670 (approx. 40’s HRC) |
PHT1300-03 | Leeb Hardness Test block for all D-type impact devices Range: 490-570 (approx. 20’s HRC) |
PHT1300-05 | Double Sided Leeb Hardness Test block for all D-type impact devices Range: 750-800 (approx. 55-59 HRC) |
NIST Certified Test Blocks (full form Cert)
Model No. | Description |
---|---|
PHT130001-CERT | Leeb Hardness Test block for all D-type impact devices Range: 750-800 (approx. 55-59 HRC) |
PHT130002-CERT | Leeb Hardness Test block for all D-type impact devices Range: 590-670 (approx. 40’s HRC) |
PHT130003-CERT | Leeb Hardness Test block for all D-type impact devices Range: 490-570 (approx. 20’s HRC) |
PHT130005-CERT | Double Sided Leeb Hardness Test block for all D-type impact devices Range: 750-800 (approx. 55-59 HRC) NIST certified on 1 side only |
Calibrated Test Block for G impact device:
Model No. | Description |
---|---|
PHT1100G-01 | Leeb Hardness Test block for all G-type impact devices Range: 550-830 HLG (approx. 200-300 Brinell) |