Description
Name | Model No. | Price | Description |
---|---|---|---|
UCI Portable Hardness Tester | PHT-6001 | $5,462.00 | This model is to be used on metal surfaces with an Ra finish below 125µin |
UCI Portable Hardness Tester | PHT-6002 | $5,462.00 | This model is to be used on metal surfaces with an Ra finish below 200µin |
UCI Portable Hardness Tester | PHT-6005 | $5,462.00 | This model is to be used on metal surfaces with an Ra finish below 400µin |
UCI Portable Hardness Tester | PHT-6010 | $5,462.00 | This model is to be used on metal surfaces with an Ra finish below 600µin |
UCI Portable Hardness Tester w/Extended Probe Tip | PHT-6011 | $9,613.00 | This model is to be used on metal surfaces with an Ra finish below 125µin |
UCI Portable Hardness Tester w/Motorized probe | PHT-6030 | $9,613.00 | This model is capable of testing coating layer hardness Polished surfaces only. |
UCI Portable Hardness Tester w/Motorized Probe | PHT-6080 | $9,613.00 | This model is best for checking polished bearing surfaces Polished surfaces only. |
UCI Portable Hardness Tester w/Motorized Probe | PHT-6100 | $9,613.00 | This model is best for smooth machined surfaces |
Model No’s PHT-6001/6002/6005/6010(Manual Probe) | Model No’s PHT-6030/6080/6100(Motorized Probe) |
Features:
State of the art, digital ultrasonic portable hardness tester is designed to test the hardness of metal parts. Loaded with useful functions only found on high priced models the PHT-6000 series portable hardness testers are clearly setting a new industry standard by being the most accurate, comprehensive and versatile portable hardness testers on the market today. Fast test speeds coupled with UCI and Leeb hardness testing capabilities, memory and output, this portable hardness tester is a hands down winner whether you are out in the field or in the QC shop. The PHT-6000 series portable hardness testers can perform hardness tests that easily convert to the most popular hardness scales, including Rockwell, Brinell, Vickers, Shore, etc- Non-Destructive hand held portable hardness tester
- Combines UCI and Leeb portable hardness testing in one state of the art device
- Test steel with min thickness of .08” and unlimited max thickness (Other materials may have larger minimum thickness levels, depending on hardness)
- Blazing fast test results
- Rockwell, Brinell and Vickers hardness test conversions shown on display
- Large Memory w/USB Output
- Choice of manual UCI probes; 1kg, 2kg, 5kg & 10kg
- Optional Motorized Probes: .30kg, .80kg, & 1kgf
- Available Impact Devices(Leeb) D, DC, D+15, G & DL
MEASURING METHOD: UCI & Leeb Portable Hardness Testers
There are two basic methods of portable hardness testing that are accepted in the field today. “Ultrasonic Contact Impedance” portable hardness test is based on a 136 degree diamond at the end of a vibrating rod being depressed into the test surface at a fixed load. The difference in Ultrasonic vibration frequency is then calculated into a hardness value. The UCI portable hardness tester procedure is slower than the Dynamic Impact style, however the “UCI” method of hardness testing is portable, easy and accurate. It also has its own advantages when utilized for certain hardness testing applications. UCI portable hardness testers are not restricted to large mass items like dynamic type testers. These portable hardness testers can test metals as thin as 2mm and at a hardness value as low as 20HRC (75HB). They also excel at performing hardness tests on larger, harder metals as well. Another reason for the rise in popularity is due to the fact that the UCI hardness test method is categorized as “Non-Destructive”. That translates into less scrap parts/ lower mfg costs due to necessary inspections. “Dynamic Impact” is based on the Leeb principle of portable hardness,developed by Dietmar Leeb in the 1970’s. A spring loaded impact body is thrust to the test surface, effecting rebound. The speed of both the initial thrust and the rebound is measured in a non-contact mode. This is calculated as a Leeb hardness test value and then automatically converted to Rockwell C, B, Brinell, Vickers and Shore Values. It has effectually brought easy, fast and accurate results to portable hardness testing.UCI Portable Hardness testers
Scales-UCI | Measurement Range | Tolerance |
---|---|---|
Rockwell C Rockwell B | 20-70 HRC 41-99 HRB | +/- 1.5 HRC +/-1.5 HRB |
Rockwell A | 61-85 HRB | +/-1.5 HRA |
Brinell Vickers | 76-618 HB 80-1599 HV | +/- 3% HB +/- 3% HV |
Can also test in the following scales(UCI only) HRN15 – HRN30 – HRN45 – HRT15 – HRT30 – HRT45 HRF – HK – HD
LEEB Portable Hardness Testers
Scales-UCI | Measurement Range | Tolerance |
---|---|---|
Rockwell C Rockwell B | 25-67 HRC 59-99 HRB | +/- 1.5 HRC +/-1.5 HRB |
Brinell | 85-651 HB | +/- 10 HB |
Vickers Shore | 83-976 HV 26-99HS | +/- 12 HV +/-10HS |
Leeb | 170-960HLD | +/- 6HL |
UCI portable hardness tester w/manual probe
Model No. | Description | Application Notes |
---|---|---|
PHT-6001 | UCI Portable Hardness Tester w/1kgf Probe | For surfaces with Ra below 125μin |
PHT-6002 | UCI Portable Hardness Tester w/2kgf Probe | For surfaces with Ra below 200μin |
PHT-6005 | UCI Portable Hardness Tester w/5kgf Probe | For surfaces with Ra below 400μin |
PHT-6010 | UCI Portable Hardness Tester w/10kgf Probe | For surfaces with Ra below 600μin |
UCI portable hardness tester w/motorized probe
Model No. | Description | Application Notes |
---|---|---|
PHT-6030 | UCI Portable Hardness Tester w/.30kgf Probe | Best for checking coating layer hardness; Finished thin parts |
PHT-6080 | UCI Portable Hardness Tester w/.80kgf Probe | Best for smooth bearing type surfaces |
PHT-6100 | UCI Portable Hardness Tester w/1kgf Probe | Best for machined surfaces |
Specifications:
Hardness Range Scale SelectionToleranceDisplay Type | HRC: 20.3- 70; HRB: 61-85.6 ; HV: 80-1599; HB: 76-618 Rockwell C (HRC); Rockwell B (HRB); Rockwell A (HRA); Brinell (HB); Vickers (HV); Leeb (HLD) and many more! +/- 3.0% deviation of average from the reference value of the hardness test block with a minimum of 5 tests LCD Color Screen w/Backlight, adjustable brightness |
Language Selection Data Logger Data Memory | English, German, Chinese, Spanish, etc. Letters, Numerals 2000 groups of measured data ; 20 groups of calibration data |
Statistical Software Data Output | Supplied-can be saved in Word or Excel USB – cable supplied |
Power Supply Auto Power Off | Rechargeable Lithium Battery: Voltage-4.2V, 4800mAh 5 minutes |
Recharging Time Battery Usage | Approx. 8 hours Approx. 6 hours (no backlight) |
Net Weight(base unit) Gross Weight | 2lbs (w/probe) 12 lbs |
Unit Dimensions Gross Dimensions | 7.0 x 3.1 x 1.1” (160x80x30mm) 13.7 x 17.7 x 5.9” (350x450x150mm) |
Manual UCI Probe Specifications:
Probe Type/Model | PHT-6001 | PHT-6002 | PHT-6005 | PHT-6010 |
---|---|---|---|---|
Loading Force | 1kgf (10N) | 2kg (20N) | 5kg (50N) | 10kg (98N) |
Probe Diameter Length Oscillating Rod Diameter | 22mm 154mm 2.4mm | 22mm 154mm 2.4mm | 22mm 154mm 3mm | 22mm 154mm 3mm |
Surface Roughness Requirements μm=Metric μin= Inch | Ra<3.2μm (Ra<125 μin) | Ra<5μm (Ra<197 μin) | Ra<10 μm (Ra<393 μin) | Ra<15 μm (Ra<590 μin) |
Min weight of test sample Minimum thickness of sample | 0.3kg (.66lbs) 2mm (.08”) | 0.3kg (.66lbs) 2mm (.08”) | 0.3kg (.66lbs) 2mm (.08”) | 0.3kg (.66lbs) 2mm (.08”) |
Motorized UCI Probe Specifications:
Probe Type/Model | PHT-6030 | PHT-6080 | PHT-6100 |
---|---|---|---|
Loading Force | .30kg (3N) | .80kg (8N) | 1kgf (10N) |
Probe Diameter | 46mm | 46mm | 46mm |
Length | 198mm | 198mm | 198mm |
Oscillating Rod Diameter | 3.7mm | 3.7mm | 3.7mm |
Surface Roughness | Ra<3.2μm | Ra<5 μm | Ra<8 μm |
Requirements μm=Metric μin= Inch | (Ra<125 μin) | (Ra<197 μin) | (Ra<314 μin) |
Min weight of test sample | 0.3kg (.66lbs) | 0.3kg (.66lbs) | 0.3kg (.66lbs) |
Minimum thickness of sample | 2mm (.08”) | 2mm (.08”) | 2mm (.08”) |
Indentation Depth (μm)
Hardness | .30kg Motorized | .80kg Motorized | 1kg Motorized | 1kg Manual | 2kg Manual | 5kg Manual | 10kg Manual |
800HV | 4 | 5 | 7 | 7 | 10 | 15 | 22 |
600HV | 4 | 5 | 8 | 8 | 11 | 18 | 25 |
500HV | 5 | 6 | 9 | 9 | 12 | 19 | 27 |
300HV | 6 | 8 | 11 | 11 | 16 | 25 | 35 |
100HV | 10 | 13 | 19 | 19 | 27 | 43 | 61 |
OPTIONAL ACCESSORIES:
Special Application Impact Devices
Impact Device D Part No. PHT1800-100 Universal standard device:Use for the majority of hardness testing assignments
Impact Device DL Part No. PHT1800-115 Needle front section 109”diameter x 1.96” length Measurements in extremely confined spaces
Impact Device G Part No. PHT1800-125 Enlarged test tip:For use on solid heavy components such as; rough castings and forgings. Brinell only.
Impact Device DC Part No. PHT1800-120 Extremely short impact deviceUsed for very confined spaces such as holes, cylinders, internal measurements
Impact Device D+15 Part No. PHT1800-110 Slim front section with coil set backHardness measurements in grooves, recessed surface
Impact Device C Part No. PHT1800-130 Reduced impact energyFor testing case hardened material
Specifications for impact devices
Impact devices -> | D/DC/DL | D+15 | C | G |
Impact energy | 11Nmm | 11Nmm | 3Nmm | 90Nmm |
Mass of the impact body | 5.5g | 7.8g | 3.0g | 20g |
DL: 7.2g | ||||
Test tip | ||||
* Hardness | 1600HV | 1600HV | 1600HV | 1600HV |
* Diameter | 3mm | 3mm | 3mm | 5mm |
* Material | Tungsten | Tungsten | ||
* | carbide | carbide | ||
* | carbide | carbide | ||
Impact device | ||||
* Diameter | 20mm | 20mm | 20mm | 30mm |
* Length | 147/86mm | 162mm | 141mm | 254mm |
* Weight | 75/50g | 80g | 75g | 250g |
Max. hardness of sample | 940HV | 940HV | 1000HV | 650HB |
Preparation of surface | ||||
* Max. roughness depth Rt | 10 µ m | 10 µ m | 2.5 µ m | 30 µ m |
* Average roughness Ra | 2 µ m | 2 µ m | 0.4 µ m | 6.3 µ m |
Min. weight of sample | 5kg | 5kg | 1.5kg | 15kg |
Min. thickness of sample | ||||
* STEEL | 25mm | 25mm | 25mm | 25mm |
Indentation of test tip | ||||
With 300 HV | ||||
* Diameter | 0. 54mm | 0. 54mm | 0. 38mm | 1.03mm |
* Depth | 24 µ m | 24 µ m | 12 µ m | 53 µ m |
With 600 HV | ||||
* Diameter | 0. 45mm | 0. 45mm | 0. 32mm | 0. 90mm |
* Depth | 17 µ m | 17 µ m | 8 µ m | 41 µ m |
with 800 HV | ||||
* Diameter | 0. 35mm | 0. 35mm | 0. 30mm | – |
* Depth | 10 µ m | 10 µ m | 7 µ m | – |
Support Stand Part No. MET-1000
Small Cylinder Support Ring (8-22mm diameter)Part No. PHT6000-521
Large Cylinder Support Ring (16-80mm diameter)Part No. PHT6000-531
Deep Hole Probe Cap (5.53mm diameter/15.5 deep)Part No. PHT6000-541
Optional Hardness Test Blocks for 6000 Series
NIST Certified Hardness Test Block Kit
Part No. 900330-9410 Includes: 1pc HRC 20’s 1pc HRC 40’s 1pc HRC 60’s Full form cert for each blockAluminum/Brass Rockwell Blocks
Part No. | Description | Shape | Range | Comments |
---|---|---|---|---|
900330-9414AH | Rockwell B | Square | 80’s | Made in USA Aluminum |
900330-9414AL | Rockwell B | Square | 50’s | Made in USA Aluminum |
900330-9418H | Rockwell E | Square | 90’s | Made in USA Aluminum |
900330-9418L | Rockwell E | Square | 60’s | Made in USA Aluminum |
900330-9414BH | Rockwell B | Square | 80’s | Made in USA Brass |
900330-9414BL | Rockwell B | Square | 50’s | Made in USA Brass |
Leeb Hardness Test Blocks
Part No. | Description | Shape | Range | Comments |
---|---|---|---|---|
PHT1300-01 | Leeb “D” Hardness Test Block | Round | 750-800(HRC 50’s) | Phase II std. |
PHT130001-cert | Leeb “D” Hardness Test Block | Round | 750-800(HRC 50’s) | NIST Certified |
PHT1300-02 | Leeb “D” Hardness Test Block | Round | 590-670(HRC40’s) | Phase II std. |
PHT130002-cert | Leeb “D” Hardness Test Block | Round | 590-670(HRC40’s) | NIST Certified |
PHT1300-03 | Leeb “D” Hardness Test Block | Round | 590-670(HRC40’s) | Phase II std. |
PHT130003-cert | Leeb “D” Hardness Test Block | Round | 490-570(HRC20’s) | NIST Certified |
PHT1100G-01 | Leeb “G” Hardness Test Block | Round | 480-670 | For use with “G” impact devices |
PHT1100G-01C | Leeb “G” Hardness Test Block ASTM Certified to Brinell | Round | 480-670 (HB200’s) | For use with “G” impact devices |
Brinell Hardness Test Blocks
Part No. | Description | Shape | Range | Comments |
---|---|---|---|---|
900355-1000/150 | 3000kg | Round | 150-250 | Phase II std. (Steel) |
900355-1000/250 | 3000kg | Round | 250-500 | Phase II std. (Steel) |
900355-3010 | 3000kg | Rectangle | Low | Aluminum (USA) |
900355-3020 | 3000kg | Rectangle | High | Aluminum (USA) |
900355-3030 | 3000kg | Rectangle | 100-200HB | Steel (USA) |
900355-3040 | 3000kg | Rectangle | 250-350HB | Steel (USA) |
900355-3050 | 3000kg | Rectangle | 500+HB | Steel (USA) |